Often found by the Water
Bot | Name | Level |
Common 1 | Common 2 | Common 3 | Special | Rare | Essence |
---|---|---|---|---|---|---|---|---|
Backfire | 1335 | |||||||
Berserker | 1335 | |||||||
Bigshot | 1335 | |||||||
Bombee | 1335 | |||||||
Brute | 2633 | |||||||
Bullwark | 1335 | |||||||
Drill | 1335 | |||||||
Fork | 2633 | |||||||
Link | 1335 | |||||||
Lobbie | 1335 | |||||||
Rocketeer | 1335 | |||||||
Virus | 1335 | |||||||
Yanky | 2633 |
Contributors: debb, cloud9