These materials are used to upgrade bots. Upgrading bots above level 20 also requires a bot essence.
Common Materials | |||
Clear Oil | Often carried by Bandits | Farmable - Easy to find, easy to spend | |
Cold Battery | Often found after very quick battles | ||
Double Cog | Often found in Scrap Piles | Farmable - | |
Frost Fuel | Often found when fighting multiple enemies simultaneously | ||
Hardened Fiberglass | Often found in Runaway Chestbots | ||
Mini Sensor | Usually found by catching a Critter | Farmable - | |
Rusty Cog | Often found by the Water | Farmable - | |
Sparky Wires | Often found on Wild Bots | Farmable - | |
Sputtering Generator | Often found after very long battles | ||
Thick Tube | Often found on ridges, mountains or other High Places | Farmable - | |
Special Materials | |||
Dull Steel | Only found in Scrap Piles | Farmable - | |
Glass Tube | Often carried by Bandits | Farmable - | |
Hard Botplates | Often found on Wild Bots | Farmable - | |
Heavy Steel | Often found near Ancient Ruins | Farmable - | |
Jet Fuel | Often found along the Serpentine River, Great Desert | ||
Layered Fiberglass | Often found in Chests | ||
Matte Coating | Often found when fighting multiple enemies simultaneously | ||
Sticky Goo | Often found around Trees | Farmable - | |
Tangled Wires | Often found after very long battles | ||
Thick Oil | Often carried by Buffalo Bandits | Farmable - | |
Rare Materials | |||
Brawler Battery | Often found by catching a Critter | Farmable - Upgrades Brawlers past level 10 | |
Chaser Core | Only found near Ancient Ruins | Farmable - Upgrades Chasers past level 10 | |
Evader Spray | Only found by the Water | Farmable - Upgrades Evaders past level 10. | |
Sniper Gyro | Usually found in Runaway Chestbots | Upgrades Snipers past level 10. | |
Splasher Explosives | Only found around Trees | Farmable - Upgrades Splashers past level 10. | |
Support Chip | Often found when fighting multiple enemies simultaneously | Upgrades Supports past level 10. | |
Tank Plating | Only found on ridges, mountains or other High Places | Farmable - Upgrades Tanks past level 10. | |
Epic Materials | |||
Essence | Every bot has their own Essences | Upgrade Bots past level 20. You can still get essences for lv25 bots | |
Botframes (Depend on Bot Rarity) | |||
Botframe | Used to build some Bots |
Credits: debb !
Level | Gold | Common 1 | Common 2 | Common 3 | Special | Rare | Epic |
---|---|---|---|---|---|---|---|
1 | 150 | 35 | 20 | 20 | 6 | 1 | |
2 | 5 | 2 | 1 | 1 | |||
3 | 8 | 3 | 2 | 2 | |||
4 | 12 | 4 | 2 | 2 | |||
5 | 16 | 6 | 3 | 3 | |||
6 | 20 | 8 | 4 | 4 | 1 | ||
7 | 25 | 10 | 4 | 4 | 2 | ||
8 | 30 | 10 | 5 | 5 | 2 | ||
9 | 40 | 15 | 6 | 6 | 2 | ||
10 | 50 | 15 | 8 | 8 | 3 | ||
11 | 60 | 20 | 10 | 10 | 3 | 1 | |
12 | 70 | 20 | 10 | 10 | 4 | 1 | |
13 | 85 | 25 | 15 | 15 | 4 | 1 | |
14 | 105 | 30 | 15 | 15 | 5 | 1 | |
15 | 125 | 30 | 15 | 15 | 6 | 1 | |
16 | 155 | 35 | 20 | 20 | 6 | 1 | |
17 | 190 | 40 | 20 | 20 | 8 | 1 | |
18 | 235 | 45 | 25 | 25 | 8 | 1 | |
19 | 290 | 50 | 25 | 25 | 10 | 1 | |
20 | 355 | 60 | 30 | 30 | 15 | 1 | |
21 | 440 | 130 | 65 | 65 | 25 | 2 | 1 |
22 | 605 | 160 | 80 | 80 | 30 | 2 | 1 |
23 | 820 | 200 | 100 | 100 | 40 | 2 | 1 |
24 | 1105 | 240 | 120 | 120 | 45 | 3 | 1 |
25 | 1490 | 290 | 150 | 150 | 55 | 4 | 1 |
26 | 1995 | 340 | 170 | 170 | 65 | 4 | 1 |
27 | 2665 | 410 | 210 | 210 | 80 | 5 | 1 |
28 | 3550 | 480 | 240 | 240 | 90 | 6 | 1 |
29 | 4715 | 570 | 290 | 290 | 110 | 8 | 1 |
30 | 6245 | 670 | 340 | 340 | 130 | 8 | 1 |
Total | 24336 | 3918 | 2005 | 2005 | 755 | 50 | 10 |
Credits: MxPilou & Snowy - Kartoffel & Huggy