Often found on Wild Bots
Bot | Name | Level |
Common 1 | Common 2 | Common 3 | Special | Rare | Essence |
---|---|---|---|---|---|---|---|---|
Barrie | 1335 | |||||||
Bouncer | 2633 | |||||||
Chomp | 2633 | |||||||
Comet | 1335 | |||||||
Fork | 1335 | |||||||
Froggy | 2633 | |||||||
Halo | 1335 | |||||||
Longshot | 2633 | |||||||
Nibbles | 1335 | |||||||
Pluggie | 2633 | |||||||
Pupil | 1335 | |||||||
Sheller | 1335 | |||||||
Shuffle | 1335 | |||||||
Slash | 1335 | |||||||
Virus | 2633 |
Contributors: debb, cloud9